One Daily Essential Tablets, 100 Count
USD 6.39 USD
Specifications
| Primary Supplement Type | Multivitamin |
| Unit Count | 100 Count |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| UPC | Details In Description |
| Allergen Information | Gluten Free |
| Dosage Form | Tablet |
| Active Ingredients | Details In Description |
| Dose Release Method | Immediate Release |
| Formulation | Tablet |
| Supplement Formulation | Multi-supplement |
| Diet Type | Gluten Free |
| Special Ingredients | Dicalcium Phosphate |
| Main Purpose | Details In Description |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Details In Description |
| Volume | Details In Description |
| Pill Coating | Uncoated |
| Item Form | Tablet |
| Container Type | Bottle |
| Item Dimensions | 2 X 2 X 4.5 Inches |
| Product Benefits | Metabolism Improvement |
| Item Weight | Details In Description |
Individual results may vary. Contains <2% of: artificial colors (fd&c blue #2 carmine, fd&c red #40), magnesium silicate, magnesium stearate, maltodextrin, peg, polyvinyl alcohol, silicon dioxide, titanium dioxide.
