Omega-3 Fish Oil Softgels 1000mg, 250 Count – Mercury Purified, Trusted Quality
USD 35.14 USD
Specifications
| Primary Supplement Type | Vitamin |
| Unit Count | 250 Count |
| Specific Uses For Product | Healthy Heart Support |
| Size | 250 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 031604026592 |
| Global Trade Identification Number | 00031604026592 |
| Allergen Information | Fish, Gluten Free |
| Dosage Form | Softgel |
| Dosage | 1000 mg |
| Active Ingredients | Omega-3, EPA, DHA |
| When To Take | With Meal |
| Dose Release Method | Immediate Release |
| Formulation | Softgel |
| Supplement Formulation | Individual Supplement |
| Number Of Pills | 250 |
| Unit Quantity | 250 |
| Diet Type | Gluten Free |
| Total Servings Per Container | 125 |
| Special Ingredients | Omega-3 |
| Main Purpose | Heart Health |
| Material Features | No Artificial Colors |
| Color | Yellow |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Nutritional Supplement |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Dimensions | 3.5 X 3.5 X 6.63 Inches |
| Product Benefits | Heart Health Support |
| Item Weight | 1.1 pounds |
| Country Of Origin | United States |
Your Heart Deserves the Best.
