Fiber Advance Weight Management Gummies with Chromium Fiber Supplement, Natural
USD 8.89 USD
Specifications
| Serving Size | 3 Gummies |
| Ingredient Preference | Gluten-Free |
| Calories Per Serving | 25cal |
| Enteral Medication Form | Gummies |
| Dosage | 3 Gummies per day. |
| Flavor | Mix |
| Product Line | Weight Management |
| Net Content Statement | 90 Vegetarian Gummies |
| Soluble Fiber Per Serving | 6 g |
| Brand | Branded |
| Department | Adult |
| Unit Type | Unit |
| Vitamin & Supplement Type | Fiber Supplements |
| Product Usage Frequency | Daily |
| Fiber Daily Value Percentage | 0.21 |
| Health Concern | Digestive Health |
| Serv Per Cont | 30 Gummies |
| Symptoms | Loose Stool |
| Country Of Origin | United States |
Free from gluten, milk, eggs, tree nuts, peanuts. Over 100% of your daily Chromium.
