Core Power High Protein Shake, Chocolate, 42g Bottle, 14oz, 12 Pack
USD 40.00 USD
Specifications
| Main Purpose | Fitness |
| Cal Per Serv | 230 cal |
| Supply | Up to 1 Month |
| Sugar Per Serv | 7 g |
| Dosage | 5 mg |
| Flavor | Chocolate |
| Net Content Statement | 14 fl oz |
| Active Ingredients | Milk Protein, Protein |
| Brand | Core Power |
| When To Take | Before Workout |
| Type | Shake |
| Department | Unisex |
| Total Protein Per Serving | 42 g |
| Vitamin & Supplement Type | protein supplements |
| Volume | 14 fl oz |
| Formulation | Liquid |
| Manufacturer | the coca cola company |
| Features | High Protein |
| Health Concern | muscle recovery |
| Item Weight | 14 oz |
Milk Protein. Total protein per serving. Sugar per serv. High Protein. Endurance & Energy Bars, Drinks & Pills. muscle recovery. Last updated on Jul 13, 2026 07:29:47 PDT View all revisionsView all revisions.
