Complex Supplement 8 Elemental Glycinate, 1000mg-Magnesium Citrate, Malate
USD 22.90 USD
Specifications
| Expiration Date | 03/31/2027 |
| Primary Supplement Type | Magnesium |
| Date First Available | January 9,2024 |
| Unit Count | 90 Count |
| Age Range Description | Adult |
| Supply | 1 Month and Longer |
| Allergen Information | Non-GMO |
| ASIN | B0CRY2SVPV |
| UPC | 0768114151147 |
| MPN | V1R1 |
| Dosage | 1800 mg |
| Department | Unisex |
| Supplement Formulation | Individual Supplement |
| Formulation | Bar, Capsule |
| Manufacturer | Toplux |
| Type Of Diet | Keto |
| Features | All Natural |
| Nutrition Facts Label | Yes |
| Main Purpose | Weight Loss |
| Manufacturer Part Number | V1R1 |
| Materials Sourced From | China |
| Flavor | Berry |
| Brand | Toplux |
| Type | Supplement |
| Item Form | Capsule |
| Item Weight | 4.16 |
| Country Of Origin | China |
[ Policy: The above tab label style can be modified in left Basic - Footer Policy section. And this area is the details contents of your policies. Unit Count 90 Count. Unit Count : 90 Count. Date First Available January 9, 2024. ].
