Bodymune CholesterolSupport 60-Day Supply Supports Healthy Cholesterol Exp 7/27
USD 11.11 USD
Specifications
| Expiration Date | 03/2026 |
| Package Dimensions LxWxH | 4.09x2.2x2.2 Inches |
| Part Number | Cholesterlsupport |
| Unit Count | 60.0 |
| Recommended Uses For Product | Cardiovascular Support |
| Size | 60 Count (Pack Of 1) |
| Age Range Description | Adult |
| Dosage Form | Capsule |
| ISBN | 0860004858201 |
| Target Gender | Unisex |
| Diet Type | Plant Based |
| Total Servings Per Container | 60.0 |
| Main Purpose | Cholesterol Support |
| Product Expiration Type | Expiration On Package |
| Model Number | 02-07D0-Oujm |
| Flavor | Unflavoured |
| Weight | 0.13 Pounds |
| Brand | Bodymune |
| Fc Shelf Life | 730.0 |
| EAN | 0860004858201 |
| Item Form | Capsule |
| Container Type | Bottle |
| Serving Recommendation | 1 Capsule |
| UPC | 860004858201 |
Bodymune CholesterolSupport 60-Day Supply Supports Healthy Cholesterol Exp 7/27.
