Amino Energy Powder Plus Hydration, with BCAA, Electrolytes, and Caffeine, Ta…
USD 42.99 USD
Specifications
| Primary Supplement Type | Magnesium, Potassium |
| Unit Count | 10.05 Ounce |
| Age Range Description | Adult |
| Upc | 748927060539 |
| Global Trade Identification Number | 00748927060539 |
| Allergen Information | Soy |
| Dosage Form | Powder |
| Formulation | Powder |
| Item Height | 16 Centimeters |
| Diet Type | Gluten Free, Keto |
| Total Servings Per Container | 30.0 |
| Special Ingredients | Amino Acid |
| Material Features | Sugar Free |
| Color | Tangerine Wave |
| Flavor | Tangerine Wave |
| Brand | Unbranded |
| Type | Electrolytes |
| Item Form | Powder |
| Container Type | Tub |
| Item Weight | 285 Grams |
With zero sugar and only 5 calories per serving, it’s a healthier and more functional option than sugary energy drinks. ENERGY SUPPORT + HYDRATION: from 100 mg of caffeine from natural sources (green tea & coffee bean) per serving plus 440 mg blend of electrolytes to replace what’s lost through sweat .
