16 Count Wholesome Breakfast Bars & Muffins – For Weight Loss Enthusiasts
USD 67.99 USD
Specifications
| Expiration Date | 2024-10-01 |
| Shape | Rectangular |
| Unit Count | 22.4 Ounce |
| Form | Bar |
| Occasion | Everyday |
| Department | Weight Loss Products |
| Food Specifications | No Artificial Flavoring |
| Course | Snack |
| Serving Size | 1 Bar |
| Color | Brown |
| Calories Per Serving | 100 |
| Main Ingredient | Fiber |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Breakfast Bar |
| Volume | 22.4 oz |
| Preparation | Ready to Eat |
| Packaging | Box |
| Product Benefits | Weight Loss |
| Country Of Origin | United States |
Experience the goodness of fiber and the knowledge that you're making a healthy choice, developed by weight loss specialists dedicated to helping you live a healthier, happier life. Why Choose Our Breakfast Bars & Muffins?.
